2024 Basketball Team Standings - Widget Boys
Published by Coach Schreiner
Dec 17, 2024
4th Grade Widget Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
HCM Murphy | 4 | 0 | 0 | 1.000 | 39 | 116 | 3-0-0 | 1-0-0 | W4 | |
SML Bet | 5 | 0 | 0 | 1.000 | -0.5 | 42 | 161 | 2-0-0 | 3-0-0 | W5 |
OLOL Luce/Ray/A | 5 | 0 | 0 | 1.000 | -0.5 | 51 | 128 | 2-0-0 | 3-0-0 | W5 |
SA Leonard 4 | 5 | 0 | 0 | 1.000 | -0.5 | 66 | 136 | 2-0-0 | 3-0-0 | W5 |
SVDP Bauerle 4B | 4 | 1 | 0 | 0.800 | 0.5 | 53 | 111 | 2-1-0 | 2-0-0 | L1 |
BSCS Calabrese | 4 | 1 | 0 | 0.800 | 0.5 | 112 | 100 | 1-0-0 | 3-1-0 | W3 |
STM Rohrbough | 3 | 1 | 0 | 0.750 | 1 | 92 | 80 | 0-1-0 | 3-0-0 | L1 |
AVE Dunham | 2 | 1 | 0 | 0.667 | 1.5 | 64 | 62 | 2-0-0 | 0-1-0 | W2 |
CK Gold 4th | 4 | 2 | 0 | 0.667 | 1 | 89 | 122 | 2-1-0 | 2-1-0 | L2 |
CK Purple 4th | 3 | 2 | 0 | 0.600 | 1.5 | 56 | 68 | 2-1-0 | 1-1-0 | W1 |
AS Buresh | 3 | 2 | 0 | 0.600 | 1.5 | 76 | 139 | 2-0-0 | 1-2-0 | W1 |
GS Toney | 3 | 2 | 0 | 0.600 | 1.5 | 79 | 88 | 0-1-0 | 3-1-0 | W2 |
MPB Hemenway | 1 | 1 | 0 | 0.500 | 2 | 28 | 26 | 1-0-0 | 0-1-0 | W1 |
BSCS Rinehart | 2 | 2 | 0 | 0.500 | 2 | 88 | 90 | 0-2-0 | 2-0-0 | W1 |
SPP Schreiner | 3 | 3 | 0 | 0.500 | 2 | 96 | 88 | 1-2-0 | 2-1-0 | W2 |
GS Martin | 2 | 3 | 0 | 0.400 | 2.5 | 81 | 96 | 2-2-0 | 0-1-0 | L2 |
NAT Garcia | 1 | 2 | 1 | 0.375 | 2.5 | 80 | 72 | 0-2-0 | 1-0-1 | L2 |
SVDP Takushi | 1 | 2 | 0 | 0.333 | 2.5 | 43 | 36 | 1-0-0 | 0-2-0 | L2 |
OLF 4 Carpente | 2 | 4 | 0 | 0.333 | 3 | 133 | 126 | 1-2-0 | 1-2-0 | L1 |
ND Kossik | 2 | 4 | 0 | 0.333 | 3 | 141 | 126 | 1-1-0 | 1-3-0 | W1 |
ST Maroon | 1 | 3 | 0 | 0.250 | 3 | 54 | 53 | 1-2-0 | 0-1-0 | L2 |
ST White | 1 | 3 | 0 | 0.250 | 3 | 93 | 51 | 0-2-0 | 1-1-0 | L1 |
AVE Diaz | 1 | 4 | 0 | 0.200 | 3.5 | 121 | 68 | 0-2-0 | 1-2-0 | L4 |
FCA Estrada | 0 | 4 | 1 | 0.100 | 4 | 121 | 50 | 0-3-0 | 0-1-1 | L4 |
SLL Jarvie | 0 | 3 | 0 | 0.000 | 3.5 | 70 | 18 | 0-1-0 | 0-2-0 | L3 |
SMA Smith | 0 | 3 | 0 | 0.000 | 3.5 | 94 | 15 | 0-2-0 | 0-1-0 | L3 |
AS Zakovich | 0 | 5 | 0 | 0.000 | 4.5 | 161 | 47 | 0-3-0 | 0-2-0 | L5 |
3rd Grade Widget Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
STM 3rd Scheid | 5 | 0 | 0 | 1.000 | 38 | 115 | 2-0-0 | 3-0-0 | W5 | |
FCA Purple 3rd | 5 | 0 | 0 | 1.000 | 57 | 103 | 2-0-0 | 3-0-0 | W5 | |
BSCS Tynan | 6 | 0 | 0 | 1.000 | -0.5 | 69 | 165 | 3-0-0 | 3-0-0 | W6 |
STM 3rd McCabe | 4 | 1 | 0 | 0.800 | 1 | 89 | 131 | 3-0-0 | 1-1-0 | W4 |
ND Boys 3rd | 3 | 1 | 1 | 0.700 | 1.5 | 61 | 91 | 2-1-0 | 1-0-1 | W2 |
NAT Suppes/Aks | 4 | 2 | 0 | 0.667 | 1.5 | 88 | 119 | 3-0-0 | 1-2-0 | W1 |
MPB McClure | 4 | 2 | 0 | 0.667 | 1.5 | 100 | 125 | 3-0-0 | 1-2-0 | W2 |
CK Opp 3rd | 3 | 2 | 1 | 0.583 | 2 | 72 | 104 | 2-1-0 | 1-1-1 | W1 |
FCA Gold 3rd | 2 | 2 | 0 | 0.500 | 2.5 | 54 | 44 | 2-1-0 | 0-1-0 | W1 |
OLF 3 Emmons | 2 | 2 | 0 | 0.500 | 2.5 | 61 | 57 | 0-1-0 | 2-1-0 | W1 |
SA DiTirro 3 | 2 | 3 | 0 | 0.400 | 3 | 94 | 74 | 1-1-0 | 1-2-0 | L2 |
SVDP de Gortari | 1 | 2 | 0 | 0.333 | 3 | 53 | 41 | 0-1-0 | 1-1-0 | L1 |
OLOL Cheshire | 2 | 4 | 0 | 0.333 | 3.5 | 93 | 72 | 1-2-0 | 1-2-0 | L1 |
AS Ciasto | 2 | 4 | 0 | 0.333 | 3.5 | 101 | 70 | 2-1-0 | 0-3-0 | L2 |
SML Christo | 1 | 3 | 0 | 0.250 | 3.5 | 74 | 38 | 1-1-0 | 0-2-0 | L2 |
GS Turman | 1 | 3 | 0 | 0.250 | 3.5 | 89 | 57 | 0-1-0 | 1-2-0 | L3 |
SPP Barela | 1 | 4 | 0 | 0.200 | 4 | 98 | 33 | 0-3-0 | 1-1-0 | L3 |
ST Gold | 0 | 4 | 0 | 0.000 | 4.5 | 61 | 16 | 0-3-0 | 0-1-0 | L4 |
SVDP Warmbold | 0 | 5 | 0 | 0.000 | 5 | 80 | 42 | 0-2-0 | 0-3-0 | L5 |
GS Lynett | 0 | 4 | 0 | 0.000 | 4.5 | 94 | 29 | 0-3-0 | 0-1-0 | L4 |
Powered by Froala Editor