2024 Basketball Team Standings - Junior Varsity Boys
Published by Coach Schreiner
Dec 17, 2024
3A Junior Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
SPP Smith | 6 | 0 | 0 | 1.000 | 70 | 275 | 3-0-0 | 3-0-0 | W6 | |
BSCS Madden | 5 | 0 | 0 | 1.000 | 0.5 | 97 | 147 | 4-0-0 | 1-0-0 | W5 |
SVDP Cris/Meyer | 6 | 1 | 0 | 0.857 | 0.5 | 113 | 171 | 1-1-0 | 5-0-0 | W3 |
SML Railey | 4 | 1 | 0 | 0.800 | 1.5 | 107 | 142 | 0-0-0 | 4-1-0 | W1 |
STM Langham | 5 | 2 | 0 | 0.714 | 1.5 | 146 | 180 | 2-1-0 | 3-1-0 | W3 |
ASSUM Blue | 5 | 3 | 0 | 0.625 | 2 | 241 | 251 | 2-1-0 | 3-2-0 | W1 |
AS O'Brien | 4 | 3 | 0 | 0.571 | 2.5 | 137 | 177 | 2-3-0 | 2-0-0 | L1 |
SA Piccone | 4 | 3 | 0 | 0.571 | 2.5 | 154 | 170 | 3-2-0 | 1-1-0 | L1 |
ST 6th Boys | 4 | 3 | 0 | 0.571 | 2.5 | 182 | 191 | 3-1-0 | 1-2-0 | W1 |
EDG JV B Purpl | 5 | 4 | 0 | 0.556 | 2.5 | 214 | 154 | 2-4-0 | 3-0-0 | L1 |
OLOL Khlay/Berg | 4 | 6 | 0 | 0.400 | 4 | 259 | 239 | 2-3-0 | 2-3-0 | L2 |
GS Michalek | 3 | 5 | 0 | 0.375 | 4 | 163 | 173 | 2-3-0 | 1-2-0 | L1 |
SJB Zapp | 2 | 4 | 0 | 0.333 | 4 | 182 | 149 | 1-2-0 | 1-2-0 | W1 |
OLF 6 Pomerenk | 2 | 6 | 0 | 0.250 | 5 | 227 | 131 | 0-5-0 | 2-1-0 | W1 |
FCA Imming | 1 | 5 | 0 | 0.167 | 5 | 162 | 50 | 1-2-0 | 0-3-0 | L4 |
CK White 6th | 1 | 5 | 0 | 0.167 | 5 | 167 | 91 | 1-2-0 | 0-3-0 | L2 |
NAT Maurer/Car | 1 | 6 | 0 | 0.143 | 5.5 | 199 | 74 | 0-2-0 | 1-4-0 | L2 |
MPB McCarthy | 1 | 8 | 0 | 0.111 | 6.5 | 233 | 147 | 1-4-0 | 0-4-0 | W1 |
SML Blue 6th | 0 | 5 | 0 | 0.000 | 5.5 | 133 | 61 | 0-1-0 | 0-4-0 | L5 |
2A Junior Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
SVDP Tiehen | 5 | 0 | 0 | 1.000 | 75 | 211 | 2-0-0 | 3-0-0 | W5 | |
SHJ Hamme | 6 | 0 | 0 | 1.000 | -0.5 | 90 | 184 | 3-0-0 | 3-0-0 | W6 |
OLF 5 Geiger | 9 | 0 | 0 | 1.000 | -2 | 148 | 261 | 4-0-0 | 5-0-0 | W9 |
SPP Welch | 9 | 1 | 0 | 0.900 | -1.5 | 178 | 334 | 5-0-0 | 4-1-0 | W5 |
GS Cortez | 6 | 1 | 0 | 0.857 | 97 | 155 | 5-1-0 | 1-0-0 | W1 | |
OLL Lynch | 4 | 1 | 0 | 0.800 | 1 | 60 | 81 | 4-0-0 | 0-1-0 | W3 |
AVE Colvin | 7 | 2 | 0 | 0.778 | 151 | 237 | 3-0-0 | 4-2-0 | W7 | |
SML Edwards | 4 | 2 | 0 | 0.667 | 1.5 | 80 | 109 | 1-1-0 | 3-1-0 | L2 |
CK Girsch 5th | 4 | 2 | 0 | 0.667 | 1.5 | 93 | 148 | 1-2-0 | 3-0-0 | L1 |
SMA | 4 | 2 | 0 | 0.667 | 1.5 | 96 | 118 | 1-1-0 | 3-1-0 | L1 |
ANNUN Castaneda | 2 | 2 | 0 | 0.500 | 2.5 | 95 | 131 | 1-2-0 | 1-0-0 | W2 |
OLOL Demkowicz | 4 | 5 | 0 | 0.444 | 3 | 178 | 138 | 1-4-0 | 3-1-0 | L1 |
ST Mix White | 4 | 5 | 0 | 0.444 | 3 | 181 | 153 | 3-2-0 | 1-3-0 | L2 |
GA Sandoval | 3 | 5 | 0 | 0.375 | 3.5 | 201 | 182 | 3-4-0 | 0-1-0 | L2 |
ASSUM White | 2 | 4 | 0 | 0.333 | 3.5 | 158 | 112 | 0-2-0 | 2-2-0 | L2 |
HCM Arbuckle | 2 | 6 | 0 | 0.250 | 4.5 | 173 | 116 | 0-1-0 | 2-5-0 | L3 |
MPB Luzietti | 2 | 6 | 0 | 0.250 | 4.5 | 219 | 127 | 2-3-0 | 0-3-0 | L4 |
SJ Younger | 1 | 5 | 0 | 0.167 | 4.5 | 111 | 102 | 0-3-0 | 1-2-0 | L2 |
ND K-T Romero | 1 | 7 | 0 | 0.125 | 5.5 | 219 | 155 | 1-3-0 | 0-4-0 | L1 |
SVDP Warmbold | 0 | 6 | 0 | 0.000 | 5.5 | 139 | 62 | 0-4-0 | 0-2-0 | L6 |
STM Andryscik | 0 | 8 | 0 | 0.000 | 6.5 | 212 | 76 | 0-2-0 | 0-6-0 | L8 |
EDG JV B White | 0 | 6 | 0 | 0.000 | 5.5 | 214 | 57 | 0-3-0 | 0-3-0 | L6 |
Powered by Froala Editor