2024 Basketball Team Standings - Varsity Boys
Published by Coach Schreiner
Dec 18, 2024
3A Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
SPP Schreiner | 5 | 0 | 0 | 1.000 | 149 | 269 | 4-0-0 | 1-0-0 | W5 | |
SJB Ward | 7 | 1 | 0 | 0.875 | -0.5 | 247 | 342 | 3-1-0 | 4-0-0 | W6 |
GS Michalek V | 5 | 1 | 0 | 0.833 | 0.5 | 171 | 279 | 3-1-0 | 2-0-0 | W2 |
SML Henricks | 4 | 1 | 0 | 0.800 | 1 | 103 | 201 | 1-1-0 | 3-0-0 | W2 |
AVE Ave Nensel | 6 | 2 | 0 | 0.750 | 0.5 | 220 | 287 | 4-0-0 | 2-2-0 | L1 |
BSCS Christophe | 5 | 2 | 0 | 0.714 | 1 | 268 | 295 | 3-0-0 | 2-2-0 | W3 |
SVDP Sparks | 4 | 2 | 0 | 0.667 | 1.5 | 165 | 214 | 0-1-0 | 4-1-0 | W4 |
SA Fuller | 6 | 4 | 0 | 0.600 | 1.5 | 395 | 452 | 3-3-0 | 3-1-0 | W2 |
AS Harty | 4 | 3 | 0 | 0.571 | 2 | 216 | 210 | 2-1-0 | 2-2-0 | L2 |
OLOL Fanning B | 4 | 5 | 0 | 0.444 | 3 | 305 | 299 | 1-3-0 | 3-2-0 | L1 |
BMP Blue | 2 | 4 | 0 | 0.333 | 3.5 | 187 | 181 | 1-2-0 | 1-2-0 | L2 |
OLF 8 Zapien | 1 | 3 | 1 | 0.300 | 3.5 | 138 | 97 | 1-2-0 | 0-1-1 | L2 |
MPB Wallis | 2 | 6 | 0 | 0.250 | 4.5 | 299 | 259 | 1-4-0 | 1-2-0 | W1 |
OLL Bills | 2 | 6 | 0 | 0.250 | 4.5 | 325 | 160 | 2-4-0 | 0-2-0 | L6 |
CK Maxfield | 1 | 4 | 0 | 0.200 | 4 | 171 | 103 | 1-1-0 | 0-3-0 | L1 |
ST 8th Boys | 1 | 4 | 0 | 0.200 | 4 | 181 | 144 | 1-2-0 | 0-2-0 | L4 |
NAT Pitre/Bard | 1 | 6 | 0 | 0.143 | 5 | 275 | 131 | 0-3-0 | 1-3-0 | L5 |
STM Johnson | 0 | 5 | 0 | 0.000 | 5 | 179 | 110 | 0-4-0 | 0-1-0 | L5 |
FCA Imming | 0 | 6 | 0 | 0.000 | 5.5 | 276 | 152 | 0-4-0 | 0-2-0 | L6 |
2A Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
CK Waldman7th | 7 | 0 | 0 | 1.000 | 150 | 273 | 2-0-0 | 5-0-0 | W7 | |
ASSUM Garcia | 10 | 0 | 0 | 1.000 | -1.5 | 212 | 418 | 6-0-0 | 4-0-0 | W10 |
SPP Cortes | 6 | 1 | 0 | 0.857 | 1 | 132 | 210 | 2-0-0 | 4-1-0 | W6 |
HCM O'Connor | 6 | 1 | 0 | 0.857 | 1 | 145 | 247 | 3-0-0 | 3-1-0 | W1 |
ANNUN | 6 | 1 | 0 | 0.857 | 1 | 184 | 298 | 2-0-0 | 4-1-0 | W1 |
MPB Charlton | 7 | 2 | 0 | 0.778 | 1 | 239 | 295 | 5-0-0 | 2-2-0 | L1 |
SHJ Aanerud | 5 | 3 | 0 | 0.625 | 2.5 | 205 | 293 | 2-1-0 | 3-2-0 | L1 |
EDG Lobos Var | 5 | 3 | 1 | 0.611 | 2.5 | 213 | 248 | 3-0-0 | 2-3-1 | L1 |
SLL Joslin | 3 | 2 | 0 | 0.600 | 3 | 135 | 159 | 1-0-0 | 2-2-0 | W1 |
SML Guzman | 3 | 2 | 0 | 0.600 | 3 | 139 | 160 | 1-1-0 | 2-1-0 | L1 |
OLOL Fanning C | 6 | 4 | 0 | 0.600 | 2.5 | 273 | 263 | 2-2-0 | 4-2-0 | L1 |
ND Garcia | 4 | 3 | 0 | 0.571 | 3 | 204 | 232 | 2-2-0 | 2-1-0 | W2 |
GA Barrientos | 4 | 5 | 0 | 0.444 | 4 | 299 | 331 | 4-4-0 | 0-1-0 | W2 |
SJ Gholston | 3 | 4 | 0 | 0.429 | 4 | 204 | 184 | 2-2-0 | 1-2-0 | W1 |
SML Dowling | 2 | 3 | 0 | 0.400 | 4 | 110 | 135 | 0-1-0 | 2-2-0 | L2 |
ST 7th Boys | 2 | 4 | 0 | 0.333 | 4.5 | 182 | 161 | 1-1-0 | 1-3-0 | L1 |
SVDP Wolf | 2 | 5 | 0 | 0.286 | 5 | 196 | 163 | 1-1-0 | 1-4-0 | L1 |
AS Sederberg | 2 | 5 | 0 | 0.286 | 5 | 227 | 142 | 1-3-0 | 1-2-0 | L1 |
NAT Roberts | 2 | 6 | 0 | 0.250 | 5.5 | 257 | 149 | 1-3-0 | 1-3-0 | L2 |
SR St. Rosebb | 1 | 4 | 0 | 0.200 | 5 | 131 | 88 | 0-1-0 | 1-3-0 | L3 |
BSCS Gold | 1 | 7 | 0 | 0.125 | 6.5 | 249 | 107 | 1-3-0 | 0-4-0 | L4 |
STM Yslas | 0 | 7 | 0 | 0.000 | 7 | 204 | 101 | 0-5-0 | 0-2-0 | L7 |
BMP Gold | 0 | 6 | 0 | 0.000 | 6.5 | 262 | 74 | 0-3-0 | 0-3-0 | L6 |
OLF 7 Toffolo | 0 | 8 | 0 | 0.000 | 7.5 | 324 | 132 | 0-5-0 | 0-3-0 | L8 |
Powered by Froala Editor