2024 Basketball Team Standings - Varsity Girls
Published by Coach Schreiner
Dec 17, 2024
3A Varsity Girls
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
SA Kelly | 8 | 0 | 0 | 1.000 | 105 | 282 | 3-0-0 | 5-0-0 | W8 | |
GS Wysong | 6 | 1 | 1 | 0.813 | 1.5 | 97 | 208 | 3-2-0 | 3--1-1 | W1 |
SPP Duran | 4 | 1 | 0 | 0.800 | 2.5 | 108 | 154 | 0-1-0 | 4-0-0 | W1 |
EDG Girls Vars | 7 | 2 | 0 | 0.778 | 1.5 | 114 | 233 | 4-2-0 | 3-0-0 | W6 |
MPB Stone | 4 | 3 | 0 | 0.571 | 3.5 | 157 | 139 | 0-3-0 | 4-0-0 | L1 |
AS Tschappat | 3 | 4 | 0 | 0.429 | 4.5 | 148 | 145 | 2-2-0 | 1-2-0 | L1 |
OLOL Luce | 3 | 5 | 0 | 0.375 | 5 | 151 | 137 | 1-3-0 | 2-2-0 | L1 |
FCA Gold | 2 | 5 | 0 | 0.286 | 5.5 | 197 | 66 | 1-3-0 | 1-2-0 | W1 |
SVDP Crisham | 1 | 3 | 0 | 0.250 | 5 | 96 | 47 | 0-2-0 | 1-1-0 | L1 |
OLF 8 Zarlengo | 1 | 4 | 0 | 0.200 | 5.5 | 104 | 73 | 0-1-0 | 1-3-0 | L2 |
BSCS Nussbaum | 1 | 4 | 0 | 0.200 | 5.5 | 148 | 85 | 0-1-0 | 1-3-0 | L2 |
SML SML VG Wht | 2 | 8 | 0 | 0.200 | 7 | 262 | 115 | 2-6-0 | 0-2-0 | L5 |
NAT McBride | 1 | 6 | 0 | 0.143 | 6.5 | 210 | 102 | 1-4-0 | 0-2-0 | L5 |
2A Varsity Girls
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
STM Hartmann | 5 | 0 | 0 | 1.000 | 87 | 155 | 4-0-0 | 1-0-0 | W5 | |
SJ Haggerty | 7 | 1 | 0 | 0.875 | -0.5 | 80 | 229 | 3-1-0 | 4-0-0 | W2 |
MPB Downey | 5 | 1 | 0 | 0.833 | 0.5 | 115 | 121 | 2-1-0 | 3-0-0 | W3 |
ND Jiron | 4 | 1 | 0 | 0.800 | 1 | 93 | 132 | 1-1-0 | 3-0-0 | W3 |
SA Stine | 8 | 2 | 0 | 0.800 | -0.5 | 178 | 288 | 7-2-0 | 1-0-0 | W1 |
HCM CSatkowski | 5 | 2 | 0 | 0.714 | 1 | 102 | 151 | 0-0-0 | 5-2-0 | W3 |
SHJ Salmon | 4 | 2 | 0 | 0.667 | 1.5 | 115 | 171 | 2-1-0 | 2-1-0 | W1 |
AS Green/Newl | 4 | 3 | 0 | 0.571 | 2 | 104 | 117 | 2-1-0 | 2-2-0 | L1 |
OLL Curley | 4 | 3 | 0 | 0.571 | 2 | 139 | 88 | 1-3-0 | 3-0-0 | W1 |
GA Romero | 5 | 4 | 0 | 0.556 | 2 | 169 | 230 | 4-3-0 | 1-1-0 | L2 |
SLL Nielsen | 3 | 3 | 0 | 0.500 | 2.5 | 95 | 79 | 1-0-0 | 2-3-0 | W3 |
OLF 7 Zarlengo | 3 | 3 | 0 | 0.500 | 2.5 | 122 | 129 | 0-2-0 | 3-1-0 | W1 |
BSCS McCarty | 4 | 4 | 0 | 0.500 | 2.5 | 186 | 121 | 2-2-0 | 2-2-0 | L1 |
ASSUM Frank | 4 | 5 | 0 | 0.444 | 3 | 162 | 150 | 2-3-0 | 2-2-0 | W1 |
MPB Hall | 3 | 5 | 0 | 0.375 | 3.5 | 176 | 100 | 2-3-0 | 1-2-0 | L2 |
CK Brennan8th | 2 | 5 | 0 | 0.286 | 4 | 137 | 134 | 0-2-0 | 2-3-0 | L2 |
SVDP Alton | 1 | 6 | 0 | 0.143 | 5 | 149 | 95 | 1-3-0 | 0-3-0 | L4 |
NAT Caldwell | 1 | 6 | 0 | 0.143 | 5 | 185 | 68 | 1-3-0 | 0-3-0 | L3 |
AVE Raichel | 1 | 7 | 0 | 0.125 | 5.5 | 133 | 94 | 1-3-0 | 0-4-0 | L1 |
BMP Pelicans | 0 | 6 | 1 | 0.071 | 5.5 | 186 | 94 | 0-2-0 | 0-4-1 | L1 |
SPP Ostuni | 0 | 6 | 0 | 0.000 | 5.5 | 159 | 53 | 0-2-0 | 0-4-0 | L6 |
Powered by Froala Editor