Regular Season Standings
Team Name | W | L | Pct |
10U Purple | 0 | 0 | 0.000 |
10U Blue | 0 | 0 | 0.000 |
10U Green | 0 | 0 | 0.000 |
2018 Travel Teams
Team Name | W | L | Pct |
U10 Black Mueller | 1 | 0 | 1.000 |
U12 Red Shearer | 0 | 0 | 0.000 |
U12 Freedom Katchuk/Jans | 0 | 0 | 0.000 |
U8 Astor | 0 | 0 | 0.000 |
U10 Red Kroll | 0 | 0 | 0.000 |
U14 Red Pestridge | 0 | 0 | 0.000 |
8U - In Town
Team Name | W | L | Pct |
8U-Maroon | 6 | 0 | 1.000 |
8U-Black | 4 | 2 | 0.667 |
8U-Red | 2 | 6 | 0.250 |
8U-Royal | 1 | 5 | 0.167 |
Cinnaminson Travel
Team Name | W | L | Pct |
Cinn Baseball Horner | 0 | 0 | 0.000 |
Cinn Baseball Onorato | 0 | 0 | 0.000 |
Cinn Baseball Derbyshire | 0 | 0 | 0.000 |
Cinn Baseball Kravil | 0 | 0 | 0.000 |
Cinn Baseball Art | 0 | 0 | 0.000 |
Club Division
Team Name | W | L | Pct |
NJ Mystics Premier Onorato | 0 | 0 | 0.000 |
Lauren Gaskill Instruction | 0 | 0 | 0.000 |
18U Softball | 0 | 0 | 0.000 |
High-School Softball
Team Name | W | L | Pct |
John Dockins Training | 0 | 0 | 0.000 |
Cinn High Varsity Softball | 0 | 0 | 0.000 |
Cinnaminson Middle School | 0 | 0 | 0.000 |
Jamie Elias Lespata Pitching | 0 | 0 | 0.000 |
McKeever
Team Name | W | L | Pct |
Wash Twp. Comets | 0 | 0 | 0.000 |
Moorestown Golden Magic | 0 | 0 | 0.000 |
Diamond DIvas | 0 | 0 | 0.000 |
Kingsway Blue Jays | 0 | 0 | 0.000 |
Wash Twp Wildacats | 0 | 0 | 0.000 |
Moorestown Mayheim | 0 | 0 | 0.000 |
Tsunami | 0 | 0 | 0.000 |
Mt Laurel Rec | 0 | 0 | 0.000 |
Kingsway Knights | 0 | 0 | 0.000 |
Maple Shade Fury | 0 | 0 | 0.000 |
Central Jersey A's | 0 | 0 | 0.000 |
NJ Diamond Academy | 0 | 0 | 0.000 |
Banshees | 0 | 0 | 0.000 |
Blue Jays Royal | 0 | 0 | 0.000 |
SJ Venom | 0 | 0 | 0.000 |
Cherry Hill Gators | 0 | 0 | 0.000 |
Washington Twp Blue | 0 | 0 | 0.000 |
Moorestown | 0 | 0 | 0.000 |
Mt. Laurel Storm | 0 | 0 | 0.000 |
Marlton Black | 0 | 0 | 0.000 |
Haddonfield | 0 | 0 | 0.000 |
Riverdel Misfits | 0 | 0 | 0.000 |
Vineland Tsunami | 0 | 0 | 0.000 |
Cherry Hill National | 0 | 0 | 0.000 |
Palmyra | 0 | 0 | 0.000 |
Sacred Heart Red | 0 | 0 | 0.000 |
All Out Pack | 0 | 0 | 0.000 |
Sewell | 0 | 0 | 0.000 |
Lady Knights | 0 | 0 | 0.000 |
Kingsway | 0 | 0 | 0.000 |
Edgewater Park Angels | 0 | 0 | 0.000 |
Moorestown Golden Mustangs | 0 | 0 | 0.000 |
SJ Collegiate Softball League
Team Name | W | L | Pct |
Cinnaminson Blue | 0 | 0 | 0.000 |
Cinnaminson Red | 0 | 0 | 0.000 |
T-Ball Division
Team Name | W | L | Pct |
T Ball Red | 0 | 0 | 0.000 |
T-Ball Green | 0 | 0 | 0.000 |
T Ball Orange | 0 | 0 | 0.000 |
T Ball Purple | 0 | 0 | 0.000 |
T Ball Blue | 0 | 0 | 0.000 |
T-Ball Pink | 0 | 0 | 0.000 |
UGSA Teams
Team Name | W | L | Pct |
Moorestown Gold | 0 | 0 | 0.000 |
Audobon | 0 | 0 | 0.000 |
U8 cherry Hill Gators | 0 | 0 | 0.000 |
Maple Shade Force | 0 | 0 | 0.000 |
Moorestown Black | 0 | 0 | 0.000 |