Regular Season Standings
| Team Name | P | W | L | T | Pct |
| Destruction 11u | 10 | 9 | 1 | 0 | 0.900 |
| Savages | 10 | 7 | 3 | 0 | 0.700 |
| Inferno | 10 | 7 | 3 | 0 | 0.700 |
| Dirt Diamonds | 10 | 6 | 4 | 0 | 0.600 |
| Sweet Heat | 10 | 5 | 5 | 0 | 0.500 |
| Amarillo Shine 2009 | 10 | 4 | 6 | 0 | 0.400 |
| Black Heat | 10 | 2 | 8 | 0 | 0.200 |
| Knockouts | 10 | 0 | 10 | 0 | 0.000 |
13 & under
| Team Name | P | W | L | T | Pct |
| Fusion | 10 | 7 | 1 | 2 | 0.800 |
| Amarillo Lightning '06 | 10 | 6 | 3 | 1 | 0.650 |
| Black Heat 13u | 10 | 5 | 3 | 2 | 0.600 |
| Destruction 13u | 10 | 4 | 4 | 2 | 0.500 |
| Batter's Box Futures '07 | 10 | 4 | 5 | 1 | 0.450 |
| Legacy Softball | 10 | 3 | 7 | 0 | 0.300 |
| Amarillo Lightning '07 | 10 | 2 | 8 | 0 | 0.200 |
7 & under
| Team Name | P | W | L | T | Pct |
| Nitro | 10 | 9 | 1 | 0 | 0.900 |
| Amarillo Freeze | 10 | 6 | 3 | 1 | 0.650 |
| Diamond Divas | 10 | 5 | 4 | 1 | 0.550 |
| Lady Bambinas | 10 | 4 | 6 | 0 | 0.400 |
| Rage | 10 | 0 | 10 | 0 | 0.000 |
9 & under
| Team Name | P | W | L | T | Pct |
| Amarillo Shine 2010 | 10 | 9 | 1 | 0 | 0.900 |
| Blasters | 10 | 8 | 2 | 0 | 0.800 |
| SWAT | 10 | 7 | 3 | 0 | 0.700 |
| Lady Expos | 10 | 6 | 4 | 0 | 0.600 |
| Destruction 9u | 10 | 6 | 4 | 0 | 0.600 |
| American Elite | 10 | 5 | 5 | 0 | 0.500 |
| Bomb City Badgers | 10 | 3 | 7 | 0 | 0.300 |
| Savages 9u | 10 | 3 | 7 | 0 | 0.300 |
| Sandies | 10 | 2 | 8 | 0 | 0.200 |
| Knockouts 9u | 10 | 1 | 9 | 0 | 0.100 |