Regular Season Standings
| Team Name | W | L | T | Pct |
| Lee | 8 | 2 | 0 | 0.800 |
| Montana | 8 | 2 | 0 | 0.800 |
| Chase | 6 | 3 | 0 | 0.667 |
| Colonna | 6 | 4 | 0 | 0.600 |
| Tuch/Emerle | 5 | 5 | 0 | 0.500 |
| Plasner | 4 | 4 | 1 | 0.500 |
| Hepperlen | 4 | 5 | 1 | 0.450 |
| Johnson | 4 | 6 | 0 | 0.400 |
| Pearce | 2 | 7 | 1 | 0.250 |
| Cushman | 0 | 9 | 1 | 0.050 |
Boys Gr 5
| Team Name | W | L | T | Pct |
| Maioriello | 6 | 3 | 1 | 0.650 |
| Tornese | 6 | 4 | 0 | 0.600 |
| Cofsky | 5 | 3 | 2 | 0.600 |
| Briggs | 5 | 5 | 0 | 0.500 |
| DeStefano | 4 | 5 | 1 | 0.450 |
| Reilly | 2 | 8 | 0 | 0.200 |
Boys Gr 6
| Team Name | W | L | T | Pct |
| Castner | 9 | 1 | 0 | 0.900 |
| Pratt | 9 | 1 | 0 | 0.900 |
| Pertuit | 6 | 4 | 0 | 0.600 |
| White | 3 | 7 | 0 | 0.300 |
| Krause | 3 | 7 | 0 | 0.300 |
| Shuster | 0 | 10 | 0 | 0.000 |
Boys Gr 7
| Team Name | W | L | T | Pct |
| Hunter | 11 | 1 | 0 | 0.917 |
| Frese | 9 | 3 | 0 | 0.750 |
| Plasner | 9 | 3 | 0 | 0.750 |
| Magee,E | 9 | 3 | 0 | 0.750 |
| Sarkees | 8 | 4 | 0 | 0.667 |
| Pizzo | 5 | 7 | 0 | 0.417 |
| Malamisura | 4 | 8 | 0 | 0.333 |
| Binder | 3 | 9 | 0 | 0.250 |
| Thornton | 2 | 10 | 0 | 0.167 |
| Gravener | 0 | 12 | 0 | 0.000 |
Boys Gr 8
| Team Name | W | L | T | Pct |
| Hepperlen | 11 | 1 | 0 | 0.917 |
| Gandler | 10 | 2 | 0 | 0.833 |
| Kaplan | 8 | 4 | 0 | 0.667 |
| Moynihan | 7 | 4 | 1 | 0.625 |
| Rosati | 7 | 5 | 0 | 0.583 |
| Kelly | 5 | 6 | 1 | 0.458 |
| Pappas | 4 | 7 | 1 | 0.375 |
| Maioriello | 3 | 8 | 1 | 0.292 |
| Kazandjian | 2 | 10 | 0 | 0.167 |
| Mullen | 1 | 11 | 0 | 0.083 |
Boys Grades 11 and 12
| Team Name | W | L | T | Pct |
| Landis | 13 | 1 | 0 | 0.929 |
| Kelly | 13 | 1 | 0 | 0.929 |
| Milley | 11 | 3 | 0 | 0.786 |
| Conti | 9 | 5 | 0 | 0.643 |
| Mullen | 7 | 7 | 0 | 0.500 |
| Potosky | 7 | 7 | 0 | 0.500 |
| Smith | 6 | 8 | 0 | 0.429 |
| Gallagher | 6 | 8 | 0 | 0.429 |
| Mercado | 5 | 9 | 0 | 0.357 |
| Spellman | 4 | 10 | 0 | 0.286 |
| Gordon | 2 | 12 | 0 | 0.143 |
| Breymeier | 1 | 13 | 0 | 0.071 |