Regular Season Standings 1
| Team Name | W | L | T | Pct |
| Pertuit | 12 | 0 | 1 | 0.962 |
| Cooper | 12 | 1 | 0 | 0.923 |
| Blum | 9 | 4 | 0 | 0.692 |
| Seybert | 7 | 5 | 1 | 0.577 |
| Cashin | 7 | 6 | 0 | 0.538 |
| Juliano | 7 | 6 | 0 | 0.538 |
| Rimerman | 7 | 6 | 0 | 0.538 |
| Gandler | 6 | 6 | 1 | 0.500 |
| Landis | 6 | 7 | 0 | 0.462 |
| Robinson | 6 | 7 | 0 | 0.462 |
| Folcher | 3 | 9 | 0 | 0.250 |
| Mailhiot | 3 | 10 | 0 | 0.231 |
| Popoli | 1 | 9 | 2 | 0.167 |
| Mulville | 1 | 11 | 1 | 0.115 |
Girls Gr 4
| Team Name | W | L | T | Pct |
| Marino/Duarte | 8 | 2 | 0 | 0.800 |
| Platt/Fleming | 5 | 3 | 1 | 0.611 |
| Karasek/Smyth | 5 | 4 | 1 | 0.550 |
| Peters/Bagnell | 0 | 9 | 0 | 0.000 |
Girls Grades 5 and 6
| Team Name | W | L | T | Pct |
| McCord | 9 | 2 | 0 | 0.818 |
| Chew | 7 | 4 | 0 | 0.636 |
| Campbell | 7 | 4 | 0 | 0.636 |
| Briggs | 7 | 4 | 0 | 0.636 |
| Dudley | 6 | 5 | 0 | 0.545 |
| Halfpenny | 3 | 8 | 0 | 0.273 |
| Rabin | 3 | 8 | 0 | 0.273 |
| Chester | 2 | 9 | 0 | 0.182 |
Girls Grades 7 and 8
| Team Name | W | L | T | Pct |
| Webb | 12 | 2 | 0 | 0.857 |
| Pruitt | 11 | 3 | 0 | 0.786 |
| Moroski | 8 | 6 | 0 | 0.571 |
| Sorid | 7 | 7 | 0 | 0.500 |
| Moynihan | 3 | 10 | 0 | 0.231 |
| Tumas | 0 | 13 | 0 | 0.000 |
Girls Grades 9 to 12
| Team Name | W | L | T | Pct |
| Visitor | 0 | 0 | 0 | 0.000 |
| High School Girls | 0 | 0 | 0 | 0.000 |