Paterson Old Timers Youth Baseball League - Regular Season Standings
Loading...
The website is not published yet. Restricted access only.

Regular Season Standings

Team Name P W L T Pts
Silk City Rangers 11 11 0 0 22
Vulture Squad 11 10 1 0 20
Dodgers 11 8 3 0 16
Cowboys 11 7 4 0 14
All Wags 11 7 4 0 14
Royals 11 6 5 0 12
PEA Redbirds 11 6 5 0 12
Duffy Boys 11 5 6 0 10
PBA Eagles 11 3 8 0 6
Rebels 11 2 9 0 4
Angels 11 1 10 0 2
Athletics 11 0 11 0 0

PEE WEEs Division (age7-10)
Team Name P W L T Pts
Duffy Boys 1 1 0 0 2
Haledon Warriors 1 1 0 0 2
PFA Monarchs 1 1 0 0 2
PBA Eagles 8 7 1 0 14
PEA Redbirds 3 2 1 0 4
Vulture Squad 2 1 1 0 2
Silk City Rangers 3 1 2 0 2
Angels 0 0 0 0 0
Athletics 0 0 0 0 0
Royals 1 0 1 0 0
All Wags 1 0 1 0 0
Rebels 1 0 1 0 0
Cowboys 2 0 2 0 0
Dodgers 2 0 2 0 0
Prospect Park Spartans 2 0 2 0 0

PONYs Division (age13-14)
Team Name P W L T Pts
Silk City Rangers 14 8 4 2 18
Paterson Mets 13 8 5 0 16
Rebels 15 9 6 0 18
Royals 13 7 5 1 15
HFH Cardinals 11 4 6 1 9
Duffy Boys 14 2 12 0 4

Z -All-Stars Silk City Slugger
Team Name P W L T Pts
10U Silk City Sluggers 0 0 0 0 0
14U Silk City Sluggers 0 0 0 0 0
12B Silk City Sluggers 0 0 0 0 0
13U Silk City Sluggers 0 0 0 0 0
9U Silk City Sluggers 0 0 0 0 0
11U Silk City Sluggers 0 0 0 0 0
8U Silk City Sluggers 0 0 0 0 0
12U Silk City Sluggers 0 0 0 0 0
16U Silk City Sluggers 0 0 0 0 0