RegularSeasonStandings1
| Team Name | P | W | L | T | Pct | F | A |
| Ovid Elsie Howard | 11 | 11 | 0 | 0 | 1.000 | 152 | 40 |
| Bath Holbrook | 12 | 8 | 4 | 0 | 0.667 | 108 | 91 |
| Bath Hunt | 12 | 7 | 5 | 0 | 0.583 | 119 | 106 |
| Perry Rockafellow | 12 | 3 | 8 | 1 | 0.292 | 96 | 140 |
| Laingsburg 10U White | 9 | 2 | 6 | 1 | 0.278 | 64 | 86 |
| Laingsburg 10U Red | 10 | 1 | 9 | 0 | 0.100 | 52 | 128 |
10U - Division D South
| Team Name | P | W | L | T | Pct | F | A |
| Dansville Schild | 12 | 12 | 0 | 0 | 1.000 | 139 | 35 |
| Fowlerville Glads O'Neil | 12 | 8 | 3 | 1 | 0.708 | 118 | 66 |
| Mason Giddens | 12 | 8 | 3 | 1 | 0.708 | 135 | 82 |
| East Lansing Frommeyer | 12 | 4 | 8 | 0 | 0.333 | 88 | 114 |
| Leslie Adams | 12 | 2 | 10 | 0 | 0.167 | 75 | 149 |
| Stockbridge Cheesman | 12 | 1 | 11 | 0 | 0.083 | 70 | 179 |
10U - Division D West
| Team Name | P | W | L | T | Pct | F | A |
| Grand Ledge Hubert | 12 | 12 | 0 | 0 | 1.000 | 146 | 47 |
| Lansing Catholic Castillo | 12 | 7 | 5 | 0 | 0.583 | 127 | 110 |
| Waverly Black Ellis | 12 | 7 | 5 | 0 | 0.583 | 101 | 113 |
| Charlotte Aapala | 11 | 4 | 6 | 1 | 0.409 | 87 | 106 |
| Lansing Catholic Van Alstine | 11 | 3 | 8 | 0 | 0.273 | 96 | 115 |
| Lansing Catholic Gallagher | 12 | 1 | 10 | 1 | 0.125 | 71 | 137 |
10U - Division F1
| Team Name | P | W | L | T | Pct | F | A |
| WJAA Blue Kubiak | 12 | 11 | 1 | 0 | 0.917 | 157 | 58 |
| Holt Rams Nelson | 12 | 10 | 1 | 1 | 0.875 | 124 | 63 |
| Williamston Stings Grant | 12 | 8 | 4 | 0 | 0.667 | 137 | 81 |
| Perry Coy | 12 | 6 | 6 | 0 | 0.500 | 107 | 93 |
| Fowlerville Hitters Hendrick | 12 | 4 | 7 | 1 | 0.375 | 79 | 141 |
| Mason Etzel | 12 | 1 | 11 | 0 | 0.083 | 70 | 153 |
| Dansville Tkaczyk | 12 | 1 | 11 | 0 | 0.083 | 70 | 155 |
10U - Division F2
| Team Name | P | W | L | T | Pct | F | A |
| WJAA Gold Bowen | 12 | 9 | 3 | 0 | 0.750 | 115 | 63 |
| Fowlerville Glads McClanahan | 12 | 9 | 3 | 0 | 0.750 | 131 | 82 |
| Holt Rams Cascaddan | 12 | 7 | 4 | 1 | 0.625 | 104 | 108 |
| Olivet Baseball Club DeLeeuw | 12 | 7 | 5 | 0 | 0.583 | 122 | 107 |
| Lansing Christian Mustapha | 12 | 5 | 7 | 0 | 0.417 | 113 | 120 |
| Mason Campbell | 11 | 2 | 9 | 0 | 0.182 | 71 | 109 |
| Waverly Gold DeLeon | 11 | 1 | 9 | 1 | 0.136 | 71 | 138 |