RegularSeasonStandings4
| Team Name | P | W | L | T | Pct | F | A |
| Lansing Exchange club | 12 | 11 | 1 | 0 | 0.917 | 123 | 38 |
| Grand Ledge 1 | 12 | 10 | 2 | 0 | 0.833 | 119 | 47 |
| Ionia Travel Baseball | 12 | 8 | 4 | 0 | 0.667 | 88 | 35 |
| Dewitt U13 | 12 | 7 | 4 | 1 | 0.625 | 113 | 79 |
| Lansing Catholic | 12 | 6 | 6 | 0 | 0.500 | 64 | 65 |
| Grand Ledge 2 | 12 | 6 | 6 | 0 | 0.500 | 95 | 86 |
| East Lansing U13 | 12 | 5 | 6 | 1 | 0.458 | 99 | 95 |
| Lansing Moose | 12 | 5 | 7 | 0 | 0.417 | 93 | 83 |
| Laingsburg Baseball | 12 | 5 | 7 | 0 | 0.417 | 78 | 97 |
| St Johns U13 | 11 | 1 | 10 | 0 | 0.091 | 46 | 151 |
| Okemos Tandoc | 11 | 0 | 11 | 0 | 0.000 | 20 | 162 |
14U - Division A/B
| Team Name | P | W | L | T | Pct | F | A |
| Crossroads Baseball | 12 | 9 | 3 | 0 | 0.750 | 70 | 48 |
| St Johns | 12 | 7 | 5 | 0 | 0.583 | 86 | 72 |
| Lansing Moose | 9 | 5 | 4 | 0 | 0.556 | 63 | 53 |
| East Lansing | 9 | 4 | 5 | 0 | 0.444 | 64 | 56 |
| Charlotte | 10 | 1 | 9 | 0 | 0.100 | 38 | 92 |
14U - Division C
| Team Name | P | W | L | T | Pct | F | A |
| Holt Rams Hewitt | 11 | 8 | 3 | 0 | 0.727 | 110 | 39 |
| Fowlerville | 12 | 8 | 4 | 0 | 0.667 | 99 | 71 |
| Leslie | 10 | 6 | 4 | 0 | 0.600 | 63 | 70 |
| Perry | 10 | 5 | 4 | 1 | 0.550 | 63 | 65 |
| Mason Bulldogs | 10 | 5 | 4 | 1 | 0.550 | 80 | 88 |
| Lakewood | 10 | 3 | 7 | 0 | 0.300 | 54 | 72 |
| Charlotte | 11 | 1 | 10 | 0 | 0.091 | 53 | 117 |
14U - Division D
| Team Name | P | W | L | T | Pct | F | A |
| Fowler | 11 | 9 | 2 | 0 | 0.818 | 82 | 40 |
| Holt Rams Turner | 12 | 9 | 2 | 1 | 0.792 | 128 | 66 |
| Williamston Stings | 12 | 9 | 3 | 0 | 0.750 | 104 | 60 |
| Ovid Elsie Carman | 11 | 5 | 5 | 1 | 0.500 | 105 | 86 |
| Laingsburg | 12 | 5 | 7 | 0 | 0.417 | 60 | 101 |
| Lansing Catholic Jr Cougars | 12 | 3 | 9 | 0 | 0.250 | 45 | 95 |
| Mason Pressley | 12 | 0 | 12 | 0 | 0.000 | 56 | 132 |
14U - Division E North
| Team Name | P | W | L | T | Pct | F | A |
| Spartans | 12 | 10 | 2 | 0 | 0.833 | 134 | 60 |
| Waverly Black | 12 | 9 | 3 | 0 | 0.750 | 136 | 83 |
| Lansing Christian | 12 | 8 | 4 | 0 | 0.667 | 109 | 88 |
| Waverly Gold | 12 | 8 | 4 | 0 | 0.667 | 98 | 63 |
| Williamston Suns | 12 | 6 | 5 | 1 | 0.542 | 111 | 99 |
| Bath | 12 | 2 | 9 | 1 | 0.208 | 95 | 141 |
| Holt Rams Rehm | 12 | 2 | 9 | 1 | 0.208 | 88 | 153 |
| Perry | 12 | 1 | 10 | 1 | 0.125 | 81 | 165 |