Regular Season Standings
Published by Tim Sheehan
May 20, 2019
Team Name | P | W | L | T | Pct |
Lions | 14 | 10 | 3 | 1 | 0.750 |
Ace Hardware | 13 | 7 | 5 | 1 | 0.577 |
Calhoun | 14 | 7 | 7 | 0 | 0.500 |
Fire Co | 13 | 5 | 7 | 1 | 0.423 |
Hardenbergh | 14 | 3 | 10 | 1 | 0.250 |
Minors
Team Name | P | W | L | T | Pct |
LVL | 12 | 8 | 4 | 0 | 0.667 |
Teague Law | 12 | 5 | 5 | 2 | 0.500 |
Jackson Funeral Home | 13 | 6 | 7 | 0 | 0.462 |
Waterford | 13 | 4 | 7 | 2 | 0.385 |
Z-Legacy
Team Name | P | W | L | T | Pct |
Severino's | 0 | 0 | 0 | 0 | 0.000 |
1st Colonial | 0 | 0 | 0 | 0 | 0.000 |
Conroy&Griese | 0 | 0 | 0 | 0 | 0.000 |