Loading...
The website is not published yet. Restricted access only.

Team Player Stats

Filter by: The team filter works independently and also in combination with others.
 
 
2 Point Field Goals
3 Point Field Goals
Free Throws
Rebounds
 
# Name #Jersey GP TPE FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV
1. Johnathan - - 3 54 7 771.4 8 9 88.9 5 56 8.9 2 1 3 4 5 5 69
2. Jack Casey - - 5 8 9 88.9 9 4 225.0 4 5 80.0 6 6 12 45 4 7 89
3. Gabe.Stiles - - 9 4 4 100.0 4 4 100.0 5 8 62.5 2 15 17 2 57 4 4
4. Stribe Keith - - 4 2 3 66.7 22 2 1100.0 3 4 75.0 3 4 7 3 2 4 6
5. Keshaun.Lewis - - 13 10 17 58.8 11 13 84.6 7 13 53.8 12 11 23 8 58 8 9
6. Roman.Scalco@netlocal.tv - - 97 5 78 6.4 4 7 57.1 2 5 40.0 7 8 15 8 - 7 6
7. Sam.Ritland@netlocal.tv - - 6 7 8 87.5 8 4 200.0 5 5 100.0 66 3 69 6 7 7 6
8. Alex Williams - - 6 4 7 57.1 4 7 57.1 44 4 1100.0 7 9 16 6 8 7 6
9. Bode.Goodman@netlocal.tv - - 9 5 8 62.5 5 8 62.5 3 78 3.8 9 77 86 78 7 6 7
10. Brady.Snetselar - - 6 2 1 200.0 7 6 116.7 4 5 80.0 7 8 15 9 4 4 65
11. Sam.Ritland+tps1 - - 98 1 2 50.0 2 5 40.0 4 7 57.1 9 65 74 5 8 9 6
12. Sam.Ritland+tps2 - - 56 8 7 114.3 5 5 100.0 5 45 11.1 5 5 10 8 56 6 5
13. Sam.Ritland+tps3 - - 2 8 9 88.9 7 5 140.0 44 1 4400.0 3 3 6 6 5 4 7
Glossary
GP - Games Played
TPE - Total Points Earned
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goal Percentage
3PM - 3 Point Field Goals Made
3PA - 3 Point Field Goals Attempted
3P% - 3 Point Field Goals Percentage
FTM - Free Throws Made
FTA - Free Throws Attempted
FT% - Free Throws Percentage
OREB - Offensive Rebounds
DREB - Defensive Rebounds
REB - Rebounds
TOV - Turnovers
STL - Steals
BLK - Blocks
AST - Assists