2018 R Season Standings
Babe Ruth
| Team Name | W | L | T | Pct |
| Flodder Sawmill | 0 | 0 | 0 | 0.000 |
| OnSite Services/Nolley's | 0 | 0 | 0 | 0.000 |
| Lee’s Expert Auto Glass | 0 | 0 | 0 | 0.000 |
| Babe Ruth | 0 | 0 | 0 | 0.000 |
Major League
| Team Name | W | L | T | Pct |
| Cornerstone Construction | 20 | 0 | 0 | 1.000 |
| The Key Team | 14 | 6 | 0 | 0.700 |
| Panda Vans | 11 | 8 | 0 | 0.579 |
| Lions Club | 10 | 10 | 0 | 0.500 |
| Tri Central - Major | 3 | 4 | 0 | 0.429 |
| Martinos - NS Major | 1 | 3 | 0 | 0.250 |
| MCT - Taylor Major | 1 | 7 | 0 | 0.125 |
| McGavics - Taylor Major | 1 | 7 | 0 | 0.125 |
| Major League City 1 | 0 | 0 | 0 | 0.000 |
| Major League City 2 | 0 | 0 | 0 | 0.000 |
| 10u | 0 | 0 | 0 | 0.000 |
| Major League Seed 4 | 0 | 0 | 0 | 0.000 |
| Major League Seed 3 | 0 | 0 | 0 | 0.000 |
| Major League Seed 2 | 0 | 0 | 0 | 0.000 |
| Major League Seed 1 | 0 | 0 | 0 | 0.000 |
| Major City 1 | 0 | 0 | 0 | 0.000 |
| Major City 2 | 0 | 0 | 0 | 0.000 |
| Milwaukee Iron - NS Major | 0 | 4 | 0 | 0.000 |
| Road Knights - NS Major | 0 | 4 | 0 | 0.000 |
| Coke - Taylor Major | 0 | 8 | 0 | 0.000 |
Minor League
| Team Name | W | L | T | Pct |
| R Cox & Son's Construction | 15 | 1 | 0 | 0.938 |
| Tri-Central The Key Team | 4 | 2 | 0 | 0.667 |
| Ladd Dental | 10 | 6 | 0 | 0.625 |
| Plevna Implement | 6 | 10 | 0 | 0.375 |
| Tri-Central Photos by Greg | 1 | 5 | 0 | 0.167 |
| Minor League Seed 2 | 0 | 0 | 0 | 0.000 |
| Minor League Seed 3 | 0 | 0 | 0 | 0.000 |
| Minor League Seed 1 | 0 | 0 | 0 | 0.000 |
| Minor City 2 | 0 | 0 | 0 | 0.000 |
| Northside | 0 | 12 | 0 | 0.000 |
Rookie League
| Team Name | W | L | T | Pct |
| Hague Water - Taylor Rookie | 4 | 0 | 0 | 1.000 |
| Huston Electric | 12 | 2 | 0 | 0.857 |
| Gravity Trampoline Park | 9 | 5 | 0 | 0.643 |
| Tri Central - Rookie | 5 | 3 | 0 | 0.625 |
| Shamrock Storage | 8 | 6 | 0 | 0.571 |
| Hochstedler Energy Systems | 4 | 10 | 0 | 0.286 |
| H & R Photagraphy - Taylor Rookie | 1 | 3 | 0 | 0.250 |
| Tri Central 2 - Rookie | 1 | 7 | 0 | 0.125 |
| 8u | 0 | 0 | 0 | 0.000 |
| 8u | 0 | 0 | 0 | 0.000 |
| Rookie League Seed 3 | 0 | 0 | 0 | 0.000 |
| Rookie League Seed 4 | 0 | 0 | 0 | 0.000 |
| Rookie League Seed 1 | 0 | 0 | 0 | 0.000 |
| Rookie League Seed 2 | 0 | 0 | 0 | 0.000 |
| Guaranteed Vaccum - Taylor Rookie | 0 | 4 | 0 | 0.000 |
| Bowden Flowers - Taylor Rookie | 0 | 4 | 0 | 0.000 |