Regular Season Standings
Team Name | P | W | L | Pct | F | A |
Suns | 9 | 7 | 2 | 0.778 | 393 | 377 |
Grizzlies | 9 | 6 | 3 | 0.667 | 452 | 348 |
Timberwolves | 9 | 5 | 4 | 0.556 | 326 | 362 |
Raptors | 9 | 3 | 6 | 0.333 | 373 | 408 |
Mavericks | 9 | 3 | 6 | 0.333 | 375 | 389 |
Kings | 9 | 3 | 6 | 0.333 | 397 | 432 |
Junior
Team Name | P | W | L | Pct | F | A |
Huskies | 9 | 7 | 2 | 0.778 | 218 | 137 |
Black Bears | 9 | 5 | 4 | 0.556 | 150 | 151 |
Fighting Irish | 9 | 3 | 6 | 0.333 | 187 | 211 |
Terriers | 9 | 3 | 6 | 0.333 | 120 | 176 |
Travel
Team Name | P | W | L | Pct | F | A |
7th Grade Travel | 0 | 0 | 0 | 0.000 | 0 | 0 |
8th Grade Travel | 0 | 0 | 0 | 0.000 | 0 | 0 |
Youth
Team Name | P | W | L | Pct | F | A |
Rockets | 0 | 0 | 0 | 0.000 | 0 | 0 |
Pistons | 0 | 0 | 0 | 0.000 | 0 | 0 |
Celtics | 0 | 0 | 0 | 0.000 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0.000 | 0 | 0 |
Nets | 0 | 0 | 0 | 0.000 | 0 | 0 |