South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2025 Fall SABL Queens - Good Fellas D4 Sat - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Bhav Singh 77 9 114 12.67 39 4.33 87 9.67 44 44 14 1.56 23 2.56 56 6.22 41 41 16 1.78 31 3.44 51 51 13 1.44 16 1.78 81 81 14 1.56 57 6.33 71 7.89 17 1.89 15 1.67 7 0.78 2 0.22
2. Mo Rahman 11 11 54 4.91 19 1.73 41 3.73 46 46 20 1.82 14 1.27 32 2.91 43 43 5 0.45 9 0.82 55 55 2 0.18 4 0.36 50 50 5 0.45 18 1.64 23 2.09 10 0.91 3 0.27 3 0.27 4 0.36
3. Jon Morales 8 11 86 7.82 34 3.09 74 6.73 45 45 19 1.73 12 1.09 35 3.18 34 34 22 2 39 3.55 56 56 6 0.55 16 1.45 37 37 9 0.82 16 1.45 25 2.27 16 1.45 0 0 6 0.55 7 0.64
4. refath ahmed 7 10 31 3.1 11 1.1 17 1.7 64 64 10 1 3 0.3 6 0.6 50 50 8 0.8 11 1.1 72 72 6 0.6 8 0.8 75 75 5 0.5 20 2 25 2.5 1 0.1 - 2 0.2 -
5. Mohmmed Elmadah 21 9 97 10.78 36 4 89 9.89 40 40 11 1.22 15 1.67 55 6.11 27 27 21 2.33 34 3.78 61 61 10 1.11 32 3.56 31 31 13 1.44 31 3.44 44 4.89 9 1 1 0.11 6 0.67 6 0.67
6. Zahaan Khan 0 4 33 8.25 12 3 29 7.25 41 41 2 0.5 6 1.5 16 4 37 37 6 1.5 13 3.25 46 46 3 0.75 6 1.5 50 50 1 0.25 4 1 5 1.25 5 1.25 - 4 1 3 0.75
7. Raj Topo 22 10 69 6.9 25 2.5 66 6.6 37 37 2 0.2 18 1.8 54 5.4 33 33 7 0.7 12 1.2 58 58 1 0.1 2 0.2 50 50 8 0.8 25 2.5 33 3.3 17 1.7 1 0.1 2 0.2 6 0.6
8. Andy Vicente 1 8 25 3.12 9 1.12 26 3.25 34 34 4 0.5 7 0.88 16 2 43 43 2 0.25 10 1.25 20 20 - - - 2 0.25 5 0.62 7 0.88 5 0.62 - 2 0.25 1 0.12
9. Kashif Chaudhry 7 2 - - - - 1 0.5 - - - - - - - - - - 2 1 - - - - -
10. Harjap Nahal 0 6 69 11.5 29 4.83 58 9.67 50 50 2 0.33 9 1.5 28 4.67 32 32 20 3.33 30 5 66 66 2 0.33 3 0.5 66 66 12 2 30 5 42 7 6 1 5 0.83 4 0.67 1 0.17
11. Extra Redeem 78 1 11 11 5 5 5 5 100 100 2 2 1 1 1 1 100 100 4 4 4 4 100 100 - - - - - - - - - -
12. Extra Good Fellas - 2 4 2 2 1 2 1 100 100 - - - - 2 1 2 1 100 100 - - - - - - - - - -
13. Abbas Aslam 111 1 16 16 8 8 11 11 72 72 - - 2 2 - 8 8 9 9 88 88 - - - - - - 2 2 - 1 1 -
Overall Totals 11 609 55.36 229 20.82 505 45.91 45 45 87 7.91 108 9.82 301 27.36 35 35 121 11 204 18.55 59 59 43 3.91 87 7.91 49 49 69 6.27 208 18.91 275 25 88 8 25 2.27 37 3.36 30 2.73