South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2025 Fall SABL Queens - Redeem Team LI Tue D4 - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Chandler Hall 7 8 183 22.88 72 9 142 17.75 50 50 7 0.88 21 2.62 53 6.62 39 39 51 6.38 89 11.12 57 57 18 2.25 24 3 75 75 17 2.12 23 2.88 40 5 13 1.62 7 0.88 8 1 18 2.25
2. Sergio Nazario 77 7 78 11.14 29 4.14 63 9 46 46 7 1 11 1.57 28 4 39 39 18 2.57 35 5 51 51 9 1.29 17 2.43 52 52 15 2.14 17 2.43 32 4.57 10 1.43 1 0.14 11 1.57 4 0.57
3. Kevin Mack 21 8 21 2.62 9 1.12 25 3.12 36 36 9 1.12 1 0.12 5 0.62 20 20 8 1 20 2.5 40 40 2 0.25 5 0.62 40 40 10 1.25 25 3.12 35 4.38 4 0.5 2 0.25 5 0.62 4 0.5
4. Josue Charleron 5 8 68 8.5 29 3.62 82 10.25 35 35 2 0.25 8 1 32 4 25 25 21 2.62 50 6.25 42 42 2 0.25 3 0.38 66 66 3 0.38 45 5.62 48 6 24 3 1 0.12 15 1.88 7 0.88
5. Jesse Johnson 24 3 59 19.67 26 8.67 40 13.33 65 65 9 3 1 0.33 8 2.67 12 12 25 8.33 32 10.67 78 78 6 2 6 2 100 100 2 0.67 24 8 26 8.67 3 1 3 1 1 0.33 3 1
6. Edgar Loaiza 99 7 56 8 23 3.29 53 7.57 43 43 10 1.43 10 1.43 27 3.86 37 37 13 1.86 26 3.71 50 50 - 1 0.14 - 1 0.14 26 3.71 27 3.86 2 0.29 5 0.71 3 0.43 -
7. Gavin Sugrim 18 6 10 1.67 5 0.83 17 2.83 29 29 4 0.67 - 1 0.17 - 5 0.83 16 2.67 31 31 - 1 0.17 - - 3 0.5 3 0.5 1 0.17 - 1 0.17 -
8. Brian Roe 25 3 18 6 7 2.33 15 5 46 46 3 1 - 2 0.67 - 7 2.33 13 4.33 53 53 4 1.33 5 1.67 80 80 6 2 15 5 21 7 4 1.33 - 1 0.33 4 1.33
9. Extra Redeem 78 1 - - 1 1 - - - 1 1 - - - - - - - - - - - - - -
10. Cory Richardson 4 2 1 0.5 - 1 0.5 - 3 1.5 - 1 0.5 - - - - 1 0.5 3 1.5 33 33 2 1 10 5 12 6 4 2 - - 3 1.5
Overall Totals 8 494 61.75 200 25 439 54.88 45 45 54 6.75 52 6.5 158 19.75 32 32 148 18.5 281 35.12 52 52 42 5.25 65 8.12 64 64 56 7 188 23.5 244 30.5 65 8.12 19 2.38 45 5.62 43 5.38