South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2026 Fall SABL - Swish Society Mon D3 LI - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Dante Warren 21 7 97 13.86 42 6 93 13.29 45 45 18 2.57 8 1.14 34 4.86 23 23 34 4.86 59 8.43 57 57 5 0.71 9 1.29 55 55 2 0.29 29 4.14 31 4.43 14 2 3 0.43 9 1.29 1 0.14
2. Jabari Williamson 50 9 139 15.44 58 6.44 111 12.33 52 52 18 2 5 0.56 20 2.22 25 25 53 5.89 91 10.11 58 58 18 2 38 4.22 47 47 17 1.89 37 4.11 54 6 9 1 3 0.33 3 0.33 10 1.11
3. Troy Barrington 1 6 53 8.83 19 3.17 55 9.17 34 34 7 1.17 9 1.5 34 5.67 26 26 10 1.67 21 3.5 47 47 6 1 8 1.33 75 75 9 1.5 26 4.33 35 5.83 11 1.83 1 0.17 7 1.17 1 0.17
4. Carlos Rivera 35 7 19 2.71 9 1.29 18 2.57 50 50 7 1 1 0.14 3 0.43 33 33 8 1.14 15 2.14 53 53 - - - 3 0.43 3 0.43 6 0.86 7 1 - 3 0.43 1 0.14
5. Brian Bunn 31 9 76 8.44 29 3.22 76 8.44 38 38 13 1.44 13 1.44 30 3.33 43 43 16 1.78 46 5.11 34 34 5 0.56 8 0.89 62 62 20 2.22 33 3.67 53 5.89 10 1.11 1 0.11 8 0.89 3 0.33
6. Tahiyr Vines 40 3 7 2.33 3 1 7 2.33 42 42 4 1.33 - - - 3 1 7 2.33 42 42 1 0.33 1 0.33 100 100 1 0.33 4 1.33 5 1.67 3 1 - 2 0.67 -
7. Barry Juniors 25 6 16 2.67 6 1 16 2.67 37 37 10 1.67 - 4 0.67 - 6 1 12 2 50 50 4 0.67 10 1.67 40 40 1 0.17 12 2 13 2.17 11 1.83 1 0.17 9 1.5 2 0.33
8. Evan Barnes 6 7 38 5.43 16 2.29 35 5 45 45 1 0.14 5 0.71 13 1.86 38 38 11 1.57 22 3.14 50 50 1 0.14 10 1.43 10 10 3 0.43 8 1.14 11 1.57 2 0.29 1 0.14 1 0.14 3 0.43
9. Keandre Bonaparte 0 2 - - 2 1 - 2 1 - 2 1 - - - - - - - - - - - - - 1 0.5
10. Jhan Crepsac 14 6 6 1 3 0.5 13 2.17 23 23 8 1.33 - 1 0.17 - 3 0.5 12 2 25 25 - 1 0.17 - 5 0.83 6 1 11 1.83 1 0.17 - 4 0.67 1 0.17
11. Angel Morales 5 6 8 1.33 4 0.67 13 2.17 30 30 5 0.83 - 4 0.67 - 4 0.67 9 1.5 44 44 - - - 3 0.5 7 1.17 10 1.67 1 0.17 1 0.17 5 0.83 4 0.67
12. Angelo Jamo 3 1 2 2 1 1 3 3 33 33 - - 1 1 - 1 1 2 2 50 50 - - - - - - - - 1 1 2 2
Overall Totals 9 461 51.22 190 21.11 442 49.11 42 42 93 10.33 41 4.56 146 16.22 28 28 149 16.56 296 32.89 50 50 40 4.44 85 9.44 47 47 64 7.11 165 18.33 229 25.44 69 7.67 11 1.22 52 5.78 29 3.22
indicates players no longer on the roster.