Regular Season Standings
| Team Name | W | L | T | Pct |
| Clear to Close, Inc. | 10 | 0 | 0 | 1.000 |
| 77 Blossom Shop | 6 | 4 | 0 | 0.600 |
| R. Harris Plumbing & Heating, Inc | 4 | 6 | 0 | 0.400 |
| D & S Landscaping | 0 | 10 | 0 | 0.000 |
High School Boys
| Team Name | W | L | T | Pct |
| Tent Connection | 8 | 1 | 0 | 0.889 |
| Carabitses Allstate Agency | 6 | 3 | 0 | 0.667 |
| Wickstrom-Morse, LLP | 5 | 4 | 0 | 0.556 |
| Boisvert Consulting | 4 | 5 | 0 | 0.444 |
| Calarese Properties, LLC | 3 | 6 | 0 | 0.333 |
| Depot St. Tavern | 1 | 8 | 0 | 0.111 |
Middle School Boys
| Team Name | W | L | T | Pct |
| Deluxe House of Pizza | 6 | 4 | 0 | 0.600 |
| Eppley Court Reporting, LLC | 5 | 4 | 0 | 0.556 |
| Sweet Shots | 3 | 6 | 0 | 0.333 |
Middle/High School Girls
| Team Name | W | L | T | Pct |
| Sander & Company Builders | 8 | 1 | 0 | 0.889 |
| Katalina's Boutique | 1 | 8 | 0 | 0.111 |