Regular Season Standings
1 - Under 14 |
||||||
Team Name |
P | W | L | T | Pts | Diff |
(143) El Toro | 5 | 5 | 0 | 0 | 15 | 23 |
(144) Coca-Cola | 5 | 3 | 2 | 0 | 9 | 12 |
(142) Hibner Sawmill | 5 | 2 | 3 | 0 | 6 | -3 |
(141) Chillicothe Hy- Vee | 5 | 0 | 5 | 0 | 0 | -32 |
2 - Under 11 |
||||||
Team Name |
P | W | L | T | Pts | Diff |
(113) Chillicothe Ford | 6 | 6 | 0 | 0 | 18 | 31 |
(115) Grundy County Health | 6 | 5 | 1 | 0 | 15 | 33 |
(116) Woody's Automotive Group | 6 | 3 | 2 | 1 | 10 | 6 |
(111) 4-D Guns + Ammo-Jim Donoho | 6 | 2 | 4 | 0 | 6 | -17 |
(112) Chillicothe Family Pharmacy | 6 | 1 | 4 | 1 | 4 | -22 |
(114) Clark's Furniture | 6 | 0 | 6 | 0 | 0 | -31 |
3 - Under 8 |
||||||
Team Name |
P | W | L | T | Pts | Diff |
(86) Chillicothe Ford | 6 | 5 | 1 | 0 | 15 | 31 |
(81) Trenton Hy-Vee | 6 | 5 | 1 | 0 | 15 | 29 |
(85) Chillicothe Kiwanis | 6 | 3 | 3 | 0 | 9 | -3 |
(82) Tara Industries | 6 | 2 | 4 | 0 | 6 | -8 |
(84) Gabrielson Truck Repair | 6 | 2 | 4 | 0 | 6 | -10 |
(83) Investors Community Bank | 6 | 1 | 5 | 0 | 3 | -39 |
4 - Under 6 |
||||||
Team Name |
P | W | L | T | Pts | Diff |
(65) Barnes Baker Motors | 6 | 5 | 0 | 1 | 16 | 39 |
(63) Aarons Lawncare | 6 | 4 | 1 | 1 | 13 | 5 |
(62) Pepsi | 6 | 3 | 2 | 1 | 10 | 15 |
(64) Hedrick Medical Center | 6 | 2 | 4 | 0 | 6 | -8 |
(61) United Country Graham Agency | 6 | 1 | 4 | 1 | 4 | -29 |
(66) BTC Bank | 6 | 0 | 4 | 2 | 2 | -22 |