Standings
Fall Soccer League 2024
																| Team | Games | Wins | Losses | Tie | Points | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 8 | 1 | 7 | 1.0000 | |
| 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 1.0000 | |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1.0000 | |
| 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 1.0000 | |
| 1 | 1 | 0 | 0 | 3 | 8 | 4 | 4 | 1.0000 | |
| 1 | 1 | 0 | 0 | 3 | 10 | 2 | 8 | 1.0000 | |
| 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 | 1.0000 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.5000 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.5000 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 0.0000 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0.0000 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.0000 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 10 | -8 | 0.0000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 0.0000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0.0000 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 8 | -4 | 0.0000 | 
 
		 		 
                                                                                               
                                                                                        
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                   