16U Cruz
List
Grid
Players #14
Name | Position | Jersey # | Remarks |
---|---|---|---|
Outfield/Second Base | |||
Pitcher, OF | |||
OF | |||
Corners & Right Field | |||
RP, 2, RF | |||
Outfield/2nd | |||
Catcher/FB | |||
Center field, Utility | |||
3rd/1st | |||
Catcher and 3rd base | |||
2nd 3rd OF | |||
SS | |||
C/1/of | |||
MIF, C |
Staff Members #2
Team Parents #0
There are no team parents to display.
There are no team rosters to display.
Players #14
Staff Members #2
Team Parents #0
There are no team parents to display.