SPRING MADNESS
Admission:
All tickets must be purchased online
Todas las taquilla deben ser compradas en linea
NO CASH
-
Players/Jugadores - $0
-
Spectators/Espectadores
-
Children 10 and under - $0
-
Ages 11 and Up- $7.25
NVA SPRING MADNESS | |||||||||
|
COURT 1
|
|
COURT 2
|
||||||
TEAMS | TEAM 1 | TEAM 2 | WORK TEAM | TEAMS | TEAM 1 | TEAM 2 | WORK TEAM | ||
8:00 AM | NVA 11 | LN 12 | 10U BLUE | 8:00 AM | NVA 16 RED | NVA 16 | TEAM KIWI 16 WHITE | ||
S1 | 25 | 21 | S1 | 25 | 11 | ||||
S2 | 25 | 20 | S2 | 25 | 12 | ||||
S3 | S3 | 25 | 8 | ||||||
9:00 AM | 10U BLUE | LEGACY 11 | LN 12 | 9:30 AM | TEAM KIWI 16 WHITE | NVA 16 RED | NVA 16 | ||
S1 | 11 | 25 | S1 | 27 | 25 | ||||
S2 | 19 | 25 | S2 | 18 | 25 | ||||
S3 | S3 | 26 | 28 | ||||||
10:00 AM | LN 12 | LEGACY 11 | 10U BLUE | 11:00 AM | TEAM KIWI 16 WHITE | NVA 16 | NVA 16 RED | ||
S1 | 15 | 25 | S1 | 25 | 7 | ||||
S2 | 18 | 25 | S2 | 25 | 10 | ||||
S3 | S3 | 25 | 9 | ||||||
11:00 AM | 10U BLUE | NVA 11 | LEGACY 11 | FIRST PLACE: | NVA 16 RED | ||||
S1 | 18 | 25 | TEAMS | TEAM 1 | TEAM 2 | WORK TEAM | |||
S2 | 9 | 25 | 12:30 PM | BREVARD 14 | NONA 14 | NVA14 | |||
S3 | S1 | 25 | 22 | ||||||
12:00 PM | NVA 11 | LEGACY 11 | LN 12 | S2 | 25 | 8 | |||
S1 | 25 | 11 | S3 | ||||||
S2 | 25 | 19 | 2:00 PM | NONA 14 | NVA14 | BREVARD 14 | |||
S3 | S1 | 13 | 25 | ||||||
1:00 PM | 10U BLUE | LN 12 | NVA 11 | S2 | 19 | 25 | |||
S1 | 25 | 12 | S3 | ||||||
S2 | 25 | 20 | 3:30 PM | BREVARD 14 | NVA14 | NONA 14 | |||
S3 | S1 | 25 | 23 | ||||||
FIRST PLACE: | NVA 11 | S2 | 25 | 20 | |||||
SECOND PLACE: | LEGACY 11 | S3 | |||||||
TEAMS | TEAM 1 | TEAM 2 | WORK TEAM | FIRST PLACE: | BREVARD 14 | ||||
2:00 PM | NVA12 | NONA 13 | NVA 13 | TEAMS | TEAM 1 | TEAM 2 | WORK TEAM | ||
S1 | 25 | 17 | 5:00 PM | NVA VOLLEYSTARTS | NONA VOLEYSTARTS | LN VOLLEYSTARTS | |||
S2 | 21 | 25 | S1 | 16 | 25 | ||||
S3 | 12 | 15 | S2 | 25 | 20 | ||||
3:00 PM | NONA 12 | NVA 13 | NONA 13 | S3 | 10 | 15 | |||
S1 | 11 | 25 | 6:00 PM | NONA VOLEYSTARTS | LN VOLLEYSTARTS | NVA VOLLEYSTARTS | |||
S2 | 16 | 25 | S1 | 16 | 25 | ||||
S3 | S2 | 25 | 15 | ||||||
4:00 PM | NONA 13 | NONA 12 | NVA12 | S3 | 9 | 15 | |||
S1 | 26 | 24 | 7:00 PM | NVA VOLLEYSTARTS | LN VOLLEYSTARTS | NONA VOLEYSTARTS | |||
S2 | 25 | 8 | S1 | 21 | 25 | ||||
S3 | S2 | ||||||||
5:00 PM | NVA12 | NONA 12 | NONA 13 | S3 | |||||
S1 | 20 | 25 | FIRST PLACE: | ||||||
S2 | 25 | 20 | |||||||
S3 | 15 | 13 | |||||||
6:00 PM | NONA 13 | NVA 13 | NVA12 | ||||||
S1 | 18 | 25 | |||||||
S2 | 24 | 26 | |||||||
S3 | |||||||||
7:00 PM | NVA12 | NVA 13 | NONA 12 | ||||||
S1 | 14 | 25 | |||||||
S2 | 25 | 22 | |||||||
S3 | 6 | 15 | |||||||
FIRST PLACE: | NVA 13 | ||||||||
SECOND PLACE: | NONA 13 |
All tickets must be purchased online
Todas las taquilla deben ser compradas en linea
NO CASH
Players/Jugadores - $0
Spectators/Espectadores
Children 10 and under - $0
Ages 11 and Up- $7.25