2026 Travel Baseball Tryouts Results
Published by Doug Brong
Nov 03, 2025
2026 Travel Baseball Tryout Results
Thank you to all the players who attended travel tryouts for our 2026 teams.
Below are players invited to each team.
Team managers will be in contact with players soon to discuss next steps.
Please reach out to Nick with any questions at nikosantivachis@gmail.com.
Team Manager volunteers are needed for the 9U, 10U and 11U Blue teams. Please reach out to Nick if you are interested in managing one of these teams.
| 7U Gold | 8U GOLD | 9U Gold | 10U Gold | 11U Gold | 12U Gold | |||||||||||||||||
| Manager: TBD | Manager: Tom Heteji | Manager: Tom Sharples | Manager: Dave Barker | Manager: Chris Banos | No Team Formed | |||||||||||||||||
| All players who registered for | 99 | 101 | 170 | 122 | ||||||||||||||||||
| tryouts will be added to the | 150 | 102 | 171 | 124 | ||||||||||||||||||
| team roster. | 151 | 105 | 174 | 125 | ||||||||||||||||||
| The BBC will be in contact | 152 | 106 | 175 | 126 | ||||||||||||||||||
| regarding next steps. | 154 | 107 | 177 | 127 | ||||||||||||||||||
| 155 | 108 | 179 | 129 | |||||||||||||||||||
| 156 | 110 | 181 | 130 | |||||||||||||||||||
| 160 | 113 | 182 | 132 | |||||||||||||||||||
| 161 | 114 | 183 | 133 | |||||||||||||||||||
| 163 | 116 | 186 | 135 | |||||||||||||||||||
| 118 | 188 | 141 | ||||||||||||||||||||
| 142 | ||||||||||||||||||||||
| 9U Blue | 10U Blue | 11U Blue | ||||||||||||||||||||
| Manager: TBD | Manager: TBD | Manager: TBD | ||||||||||||||||||||
| 100 | 167 | 123 | ||||||||||||||||||||
| 103 | 168 | 128 | ||||||||||||||||||||
| 104 | 169 | 137 | ||||||||||||||||||||
| 109 | 176 | 138 | ||||||||||||||||||||
| 112 | 178 | 139 | ||||||||||||||||||||
| 115 | 180 | 143 | ||||||||||||||||||||
| 117 | 184 | 145 | ||||||||||||||||||||
| 120 | 187 | 146 | ||||||||||||||||||||
| 121 | 189 | |||||||||||||||||||||
Powered by Froala Editor