|
Plan Features
Tournaments & Leagues
Minimum number of teams per month
|
BRONZE
$
7 per Team
5
|
SILVER
$
6 per Team
100
|
GOLD
$
5 per Team
100
|
| Run Tournaments and leagues | |||
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Online Registration | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Payments, Billing & Invoicing | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Website Builder | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Fundraising | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Communication | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Team App, Mobile App | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Team ranking, Team pages | |||
|
|
|||
|
|
|||
|
|
|||
| Player Portal | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Admin Options | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Email Hosting | |||
|
|
|||
|
|
|||
|
|
|||
| Support | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Dedicated account manager |