| Plan Features |
BRONZE
$
49.
00
/ Month Billed annually $588.00 / Year
|
SILVER
$
95.
00
/ Month Billed annually $1140.00 / Year
|
GOLD
|
|---|---|---|---|
| Maximum number of facilities | 20 | 50 | Unlimited |
| Maximum number of members | 750 | 2000 | Unlimited |
| Facility Booking | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Facility Management | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Sports Registration | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Payments, Billing & Invoicing | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Scheduling | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Run Sports League & Tournaments | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Website Builder | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Communication | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Online Store | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Team App, Mobile App | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Member Portal | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Player Portal | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Admin Options | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Email Hosting | |||
|
|
|||
|
|
|||
|
|
|||
| Support | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Maximum number of active teams | 50 | 100 | Unlimited |
| Maximum number of athletes | 750 | 2000 | Unlimited |
| Dedicated account manager |